STUFFED VINE LEAVES
| VINE LEAVES | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
|---|---|---|---|---|
| CONVENTIONAL OR ORGANIC Vine Leaves in Brine | 425ml (1/2) | 400g | 12 | Tin |
| 2000ml (2/1) | 1950g | 6 | Tin |
| VINE LEAVES | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
|---|---|---|---|---|
| CONVENTIONAL OR ORGANIC Vine Leaves in Brine | 425ml (1/2) | 400g | 12 | Tin |
| 2000ml (2/1) | 1950g | 6 | Tin |
