SUN DRIED TOMATOES OIL
| SUN DRIED TOMATOES IN OIL | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
|---|---|---|---|---|
SALTED OR SULPHURISED CONVENTIONAL OR ORGANIC
| 210cc | 190g | 12 | Jar |
| 300cc | 280g | 12 | Jar | |
| 320cc | 285g | 12 | Jar | |
| 370cc | 340g | 12 | Jar | |
| 720cc | 650g | 12 | Jar | |
| 1000cc | 890g | 6 | Jar | |
| 2000cc | 1800g | 6 | Jar | |
| 4250ml (A12- 5/1) | 3800g | 6 | Tin | |
| 3100ml (A10 - 3/1) | 2850g | 6 | Tin | |
| 2000cc | 1900g | 6 | Pasteurized Plastic Jar | |
| 1000g | 10 | Transparent Bag | ||
| 1000g | 10 | Pasteurized Tray |






