
CANNED PEPPERS
CANNED PEPPERS | CUTTING IN | COLOR | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
---|---|---|---|---|---|---|
Lombardi Pepper ( Mild) | Whole / Rings | Red/ Green |
|
|
|
|
Topa Pepper (Mild) | Quater / Strips / Diced | Red | ||||
Demre Pepper (Mild) | Whole/ Rings/ Can be Stuffed | Red | ||||
Jalepone Peppers (Hot) | Whole / Ring | Red / Green | ||||
Kardoula Peppers (Light Hot) | Whole / Can be Stuffed | Red / Green | ||||
Makedonian Peppers (Light Hot) | Whole Rings / Can be stuffed | Red / Green | ||||
Capia Pepper (Mild) | Diced / Strips / Fillet | Red / Green / Yellow | ||||
Red & Green Pepper (Mild) | Strips | Red + Green | ||||
Tree Colour Pepper (Mild) | Strips | Red + Green + Yellow | ||||
Pepperoncini Greek (Hot) | Whole | Green | ||||
California Wonder (Mild) | Strips | Red / Green / Yellow | ||||
Frenk Pepper (Hot) | Whole | Red / Green | ||||
Baby Pepper (Hot) | Whole | Red / Yellow | ||||
* Available in organic. Please contact us... |