
BRUSCHETTA
BRUSCHETTA | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
---|---|---|---|---|
Mixed Olive | 300cc 1kg | 284g 1kg | 12 4 | Jar |
Sweet Pepper Trio | ||||
Sun Dried Tomatoes | ||||
Grilled Mediterranean Vegetables | ||||
Sun Dried Tomatoes & Red Peppers | ||||
Fresh Tomatoes |
BRUSCHETTA | VOLUME | NET WEIGHT | PIERCES PER TRAY OR CARTON | TYPE OF PACKAGING |
---|---|---|---|---|
Mixed Olive | 300cc 1kg | 284g 1kg | 12 4 | Jar |
Sweet Pepper Trio | ||||
Sun Dried Tomatoes | ||||
Grilled Mediterranean Vegetables | ||||
Sun Dried Tomatoes & Red Peppers | ||||
Fresh Tomatoes |